Schedule
Program PDF file (1.2MB), Updated 11 June 2013
Sunday 23 June 2013 | |
---|---|
18:00-20:00 | Welcome Reception |
Monday 24 June 2013 | |
08:00-08:50 | Registration |
08:50-09:15 | Opening Remarks (plenary session) |
09:15-10:30 | Bleeker Award Ceremony & Presentations (plenary session) |
10:30-11:00 | Coffee Break |
11:00-12:30 | Keynote Presentations (plenary session) |
12:30-12:40 | Group photo |
12:40-14:15 | Lunch |
14:15-15:15 | Oral Presentations (5 parallel sessions) |
15:15-16:00 | Poster Presentations / Coffee Break |
16:00-17:15 | Oral Presentations (5 parallel sessions) |
Tuesday 25 June 2013 | |
09:00-10:30 | Oral Presentations (5 parallel sessions) |
10:30-11:00 | Coffee Break |
11:00-12:15 | Oral Presentations (5 parallel sessions) |
12:15-13:45 | Lunch |
13:45-15:00 | Oral Presentations (5 parallel sessions) |
15:00-16:00 | Poster Presentations / Coffee Break |
16:00-17:15 | Oral Presentations (5 parallel sessions) |
Wednesday 26 June 2013 | |
09:00-10:30 | Oral Presentations (5 parallel sessions) |
10:30-11:00 | Coffee Break |
11:00-12:15 | Oral Presentations (5 parallel sessions) |
12:15-13:45 | Lunch |
13:45-15:00 | Oral Presentations (5 parallel sessions) |
15:00-16:00 | Poster Presentations / Coffee Break |
16:00-17:15 | Oral Presentations (5 parallel sessions) |
Thursday 27 June 2013 | |
09:00-10:30 | Oral Presentations (5 parallel sessions) |
10:30-11:00 | Coffee Break |
11:00-12:15 | Oral Presentations (5 parallel sessions) |
12:15-13:45 | Lunch |
13:45-15:00 | Oral Presentations (5 parallel sessions) |
15:00-16:00 | Poster Presentations / Coffee Break |
18:00-20:00 | Banquet |
Friday 28 June 2013 | |
– | Conference excursions |